Driven data scientist with a Bachelor’s in Neuroscience and experience in business and social analytics. Has created numerous automated and responsive data analytics applications and solutions to identify, analyze, and interpret trends and patterns. Excellent research and analytical skills. Gamer, Twitch streamer, guitarist, and black belt in Tae Kwon Do.
Technology | Languages |
---|---|
Python | Pandas, Numpy, SciPy, MatPlotLib APIs, Tweepy, Vader, Seaborn, PySpark, Plotly, Bokeh, PyTorch, NLTK, SpaCy, Gensim, Scrapy |
Database | MySQL, MS SQL Server, Oracle, MongoDB, SQLAlchemy, Flask |
Visulization | Tableau, PowerBI, Excel, Bootstrap, Plotly, Bokeh, D3, ChartJS, Leaflet, Carto |
Web | HTML, CSS and Javascript frameworks such as: Javascript, Angular, JQuery, NodeJs, React, CSS |
Big Data | R, TensorFlow, Spark, Hadoop, NLP, MRJob, Keras, SKLearn, AWS, GCP, Azure |
Email: garga.shreyas@gmail.com